Родословная помета F
|
Ch Sashimi Shaggy Angel*RU MCO as 09 |
Phoenix Airish Coon*RU MCO a | Incredible Ray Airish Coon*RU MCO d | Ich Pillowtalk's Zafiro II MCO a |
| Ich Big-Hannibal Sweet Temptation MCO f 03 | |||
| Big-Hannibals Night of Fantasy MCO gs | Peshewafarm Dollar MCO e 22 | ||
| Ashlands Amelie MCO ns 24 | |||
| Reggae Blue of El Dorado MCO as | Darewolf of El Dorado MCO ns | A' Purple Rain of Pocono MCO as | |
| Riva of El Dorado MCO ns 03 | |||
| Ghevara of El Dorado MCO g | Yaguar of El Dorado MCO n | ||
| A Winerau's Bonera MCO f | |||
| GICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | Baltasar Silvi-Cola*PL MCO d 22 |
| Genvine Queen of Rainbow Valley MCO f 23 | |||
| Kiki Peter Stars*RU MCO g 22 | FIN*Pikkumetsän Coon-Oiva MCO n 22 | ||
| Bonni Peter Stars*RU MCO f 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | Ch Ginger Long Meadow*RU MCO d 22 | |
| Bacardi Sudjuk Kale*RU MCO n 24 | |||
| Catsvill County's Java MCO ns | Catsvill County's Dunhill MCO ns | ||
| Catsvill County's Quinta MCO а |
