Родословная помета I
|
ICh Vikosart Lancelot MCO a 22 |
Gr.I.Ch. Vikosart Akvamarin MCO a 22 | Gr.I.Ch. Elation Anzbor*RU MCO n 22 09 | Gr.I.Ch. HoneyDevil Passion Fruit MCO e 22 09 |
| Ch. Caprise Gonsior Line*RU MCO fs | |||
| Ch. Kasandra Urlanoffa MCO n 22 | Zodiac Afonya Coon *RU MCO n 22 | ||
| Elizabeth Urlanoffa MCO a 22 | |||
| Vikosart Demetra MCO g 22 | Gr.I.Ch. Elation Anzbor*RU MCO n 22 09 | Gr.I.Ch. HoneyDevil Passion Fruit MCO e 22 09 | |
| Ch. Caprise Gonsior Line*RU MCO fs | |||
| Citrus Queen Anzbor*RU MCO d 22 | Gr.I.Ch. HoneyDevil Passion Fruit MCO e 22 09 | ||
| RU*Unicum Geysha MCO f 22 | |||
| Ch Tsushima Island Anabel MCO ns 22 | Ch Arturo Shaggy Angel*RU MCO ns 22 | Ch Zorro Airish Coon*RU MCO ns 22 | RU*Respectcoon Ilios MCO d 22 |
| J'adore Shaggy Angel*RU MCO ns | |||
| Miranda Praid 24 Carata MCO ns | Arnold Pride 24 Carata MCO a | ||
| Ka-Sumi Shaggy Angel*RU MCO ns | |||
| ICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | |
| Kiki Peter Stars*RU MCO g 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | ||
| Catsvill County's Java MCO ns |

