Родословная помета H и J
|
ICh Vikosart Lancelot MCO a 22 |
Gr.I.Ch. Vikosart Akvamarin MCO a 22 | Gr.I.Ch. Elation Anzbor*RU MCO n 22 09 | Gr.I.Ch. HoneyDevil Passion Fruit MCO e 22 09 |
| Ch. Caprise Gonsior Line*RU MCO fs | |||
| Ch. Kasandra Urlanoffa MCO n 22 | Zodiac Afonya Coon *RU MCO n 22 | ||
| Elizabeth Urlanoffa MCO a 22 | |||
| Vikosart Demetra MCO g 22 | Gr.I.Ch. Elation Anzbor*RU MCO n 22 09 | Gr.I.Ch. HoneyDevil Passion Fruit MCO e 22 09 | |
| Ch. Caprise Gonsior Line*RU MCO fs | |||
| Citrus Queen Anzbor*RU MCO d 22 | Gr.I.Ch. HoneyDevil Passion Fruit MCO e 22 09 | ||
| RU*Unicum Geysha MCO f 22 | |||
| GICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | Baltasar Silvi-Cola*PL MCO d 22 |
| Genvine Queen of Rainbow Valley MCO f 23 | |||
| Kiki Peter Stars*RU MCO g 22 | FIN*Pikkumetsän Coon-Oiva MCO n 22 | ||
| Bonni Peter Stars*RU MCO f 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | Ch Ginger Long Meadow*RU MCO d 22 | |
| Bacardi Sudjuk Kale*RU MCO n 24 | |||
| Catsvill County's Java MCO ns | Catsvill County's Dunhill MCO ns | ||
| Catsvill County's Quinta MCO а |

