Родословная помета B
|
WCh Lexus Diva Voice MCO a 22 |
DarMax Boss MCO a 22 | Ch Pillowtalk's Joker MCO a | Cool Motion's Marascino MCO d 22 |
| Pillowtalk's Calimba de Luna MCO fs 22 | |||
| Ch Justa Road House MCO n 22 | WCh Glorias Terra Blues of Midnight MCO a | ||
| Leonella Shaggy Friend's MCO n 22 | |||
| Luiza TRI-D MCO a 22 | GICh Y.Ice And Indigo Volgo-Don-Coon MCO a 03 23 | Bajuncat's Bocman MCO n 03 23 | |
| Michel Clean Joy MCO f 22 | |||
| Ch Caramel's Diva MCO f 22 | GICh Cat's Castle Glamour*RU MCO d 22 | ||
| Timaracoon's Lady Shatterly MCO ns | |||
| GICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | Baltasar Silvi-Cola*PL MCO d 22 |
| Genvine Queen of Rainbow Valley MCO f 23 | |||
| Kiki Peter Stars*RU MCO g 22 | FIN*Pikkumetsän Coon-Oiva MCO n 22 | ||
| Bonni Peter Stars*RU MCO f 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | Ch Ginger Long Meadow*RU MCO d 22 | |
| Bacardi Sudjuk Kale*RU MCO n 24 | |||
| Catsvill County's Java MCO ns | Catsvill County's Dunhill MCO ns | ||
| Catsvill County's Quinta MCO а |

