Родословная помета W
|
GICh Tsushima Island Talisman MCO ns 22 |
Ch Fluffy Marble Eremey MCO ns 22 | GICh Fluffy Marble Sunny MCO ns 03 | Simon Von Den Talhexem MCO ns 22 |
| Aricha MCO a 22 03 | |||
| Ch Dakota Shaggy Angel*RU MCO n 22 | Ch Sashimi Shaggy Angel*RU MCO as 09 | ||
| Raphaella Shaggy Angel*RU MCO n 25 | |||
| Ch Tsushima Island Lilu MCO ns 22 | ICh Vikosart Lancelot MCO a 22 | GICh Vikosart Akvamarin MCO a 22 | |
| Vikosart Demetra MCO g 22 | |||
| Ch Tsushima Island Anabel MCO ns 22 | Ch Arturo Shaggy Angel*RU MCO ns 22 | ||
| ICh Thushima Mur D'Amour MCO n | |||
| Ch Tsushima Island Queen MCO n | GICh Tsushima Island Hummer MCO a |
ICh Vikosart Lancelot MCO a 22 | GICh Vikosart Akvamarin MCO a 22 |
| Vikosart Demetra MCO g 22 |
|||
| ICh Tsushima Mur D'Amour MCO n
|
GICh Pussycoons Kurt MCO a 22 |
||
| Ch Aiva MCO ns |
|||
| Ch Tsushima Island Anabel MCO ns 22 | Ch Arturo Shaggy Angel*RU MCO ns 22 | Ch Zorro Airish Coon*RU MCO ns 22 | |
| Miranda Praid 24 Carata MCO ns | |||
| ICh Thushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ||
| Ch Aiva MCO ns |

