Родословная помета R
|
I.Ch. Tsushima Island Hummer MCO a |
I.Ch. Vikosart Lancelot MCO a 22 | Gr.I.Ch. Vikosart Akvamarin MCO a 22 | Gr.I.Ch. Elation Anzbor*RU MCO n 22 09 |
| Ch. Kasandra Urlanoffa MCO n 22 | |||
| Vikosart Demetra MCO g 22 | Gr.I.Ch. Elation Anzbor*RU MCO n 22 09 | ||
| Citrus Queen Anzbor*RU MCO d 22 | |||
| I.Ch. Thushima Mur D'Amour MCO n | G.I.Ch. Pussycoons Kurt MCO a 22 | E.Ch. Richelieu Gonsior Line*RU MCO n 22 | |
| Kiki Peter Stars*RU MCO g 22 | |||
| Ch. Aiva MCO ns | Ch. Kumir Krasnyi Dar*RU MCO n | ||
| Catsvill County's Java MCO ns | |||
| I.Ch. Tsushima Island Fanta MCO as | Ch. Sashimi Shaggy Angel*RU MCO as 09 | Phoenix Airish Coon*RU MCO a | Incredible Ray Airish Coon*RU MCO d |
| Big-Hannibals Night of Fantasy MCO gs | |||
| Reggae Blue of El Dorado MCO as | Darewolf of El Dorado MCO ns | ||
| Ghevara of El Dorado MCO g | |||
| GICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | |
| Kiki Peter Stars*RU MCO g 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | ||
| Catsvill County's Java MCO ns |

