Родословная Центурионы
|
Ch Arturo Shaggy Angel*RU MCO ns 22 |
Ch Zorro Airish Coon*RU MCO ns 22 | RU*Respectcoon Ilios MCO d 22 | Langstteich's S'Rapid MCO e |
| Langstteich's X-Saharah MCO ds 22 | |||
| J'adore Shaggy Angel*RU MCO ns | Jonny Walker of El Dorado MCO ns | ||
| Reggae Blue of El Dorado MCO as | |||
| Miranda Praid 24 Carata MCO ns | Arnold Pride 24 Carata MCO a | Ch Filbert Shaggy Angel*RU MCO a | |
| Hillary Shaggy Angel*RU MCO as | |||
| Ka-Sumi Shaggy Angel*RU MCO ns | Johny Walker of El Dorado MCO ns | ||
| Voodoo Queen of El Dorado MCO n | |||
| GICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | Baltasar Silvi-Cola*PL MCO d 22 |
| Genvine Queen of Rainbow Valley MCO f 23 | |||
| Kiki Peter Stars*RU MCO g 22 | FIN*Pikkumetsän Coon-Oiva MCO n 22 | ||
| Bonni Peter Stars*RU MCO f 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | Ch Ginger Long Meadow*RU MCO d 22 | |
| Bacardi Sudjuk Kale*RU MCO n 24 | |||
| Catsvill County's Java MCO ns | Catsvill County's Dunhill MCO ns | ||
| Catsvill County's Quinta MCO а |
- Подробности
- Категория: Родословная
Родословная Анабель
|
Ch Arturo Shaggy Angel*RU MCO ns 22 |
Ch Zorro Airish Coon*RU MCO ns 22 | RU*Respectcoon Ilios MCO d 22 | Langstteich's S'Rapid MCO e |
| Langstteich's X-Saharah MCO ds 22 | |||
| J'adore Shaggy Angel*RU MCO ns | Jonny Walker of El Dorado MCO ns | ||
| Reggae Blue of El Dorado MCO as | |||
| Miranda Praid 24 Carata MCO ns | Arnold Pride 24 Carata MCO a | Ch Filbert Shaggy Angel*RU MCO a | |
| Hillary Shaggy Angel*RU MCO as | |||
| Ka-Sumi Shaggy Angel*RU MCO ns | Johny Walker of El Dorado MCO ns | ||
| Voodoo Queen of El Dorado MCO n | |||
| GICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | Baltasar Silvi-Cola*PL MCO d 22 |
| Genvine Queen of Rainbow Valley MCO f 23 | |||
| Kiki Peter Stars*RU MCO g 22 | FIN*Pikkumetsän Coon-Oiva MCO n 22 | ||
| Bonni Peter Stars*RU MCO f 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | Ch Ginger Long Meadow*RU MCO d 22 | |
| Bacardi Sudjuk Kale*RU MCO n 24 | |||
| Catsvill County's Java MCO ns | Catsvill County's Dunhill MCO ns | ||
| Catsvill County's Quinta MCO а |
- Подробности
- Категория: Родословная
Родословная помета D
|
Ch Sashimi Shaggy Angel*RU MCO as 09 |
Phoenix Airish Coon*RU MCO a | Incredible Ray Airish Coon*RU MCO d | Ich Pillowtalk's Zafiro II MCO a |
| Ich Big-Hannibal Sweet Temptation MCO f 03 | |||
| Big-Hannibals Night of Fantasy MCO gs | Peshewafarm Dollar MCO e 22 | ||
| Ashlands Amelie MCO ns 24 | |||
| Reggae Blue of El Dorado MCO as | Darewolf of El Dorado MCO ns | A' Purple Rain of Pocono MCO as | |
| Riva of El Dorado MCO ns 03 | |||
| Ghevara of El Dorado MCO g | Yaguar of El Dorado MCO n | ||
| A Winerau's Bonera MCO f | |||
| Ch Tsushima Island Anabel MCO ns 22 | Ch Arturo Shaggy Angel*RU MCO ns 22 | Ch Zorro Airish Coon*RU MCO ns 22 | RU*Respectcoon Ilios MCO d 22 |
| J'adore Shaggy Angel*RU MCO ns | |||
| Miranda Praid 24 Carata MCO ns | Arnold Pride 24 Carata MCO a | ||
| Ka-Sumi Shaggy Angel*RU MCO ns | |||
| ICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | |
| Kiki Peter Stars*RU MCO g 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | ||
| Catsvill County's Java MCO ns |
- Подробности
- Категория: Родословная
Родословная помета B
|
WCh Lexus Diva Voice MCO a 22 |
DarMax Boss MCO a 22 | Ch Pillowtalk's Joker MCO a | Cool Motion's Marascino MCO d 22 |
| Pillowtalk's Calimba de Luna MCO fs 22 | |||
| Ch Justa Road House MCO n 22 | WCh Glorias Terra Blues of Midnight MCO a | ||
| Leonella Shaggy Friend's MCO n 22 | |||
| Luiza TRI-D MCO a 22 | GICh Y.Ice And Indigo Volgo-Don-Coon MCO a 03 23 | Bajuncat's Bocman MCO n 03 23 | |
| Michel Clean Joy MCO f 22 | |||
| Ch Caramel's Diva MCO f 22 | GICh Cat's Castle Glamour*RU MCO d 22 | ||
| Timaracoon's Lady Shatterly MCO ns | |||
| GICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | Baltasar Silvi-Cola*PL MCO d 22 |
| Genvine Queen of Rainbow Valley MCO f 23 | |||
| Kiki Peter Stars*RU MCO g 22 | FIN*Pikkumetsän Coon-Oiva MCO n 22 | ||
| Bonni Peter Stars*RU MCO f 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | Ch Ginger Long Meadow*RU MCO d 22 | |
| Bacardi Sudjuk Kale*RU MCO n 24 | |||
| Catsvill County's Java MCO ns | Catsvill County's Dunhill MCO ns | ||
| Catsvill County's Quinta MCO а |
- Подробности
- Категория: Родословная
Родословная помета F
|
Ch Sashimi Shaggy Angel*RU MCO as 09 |
Phoenix Airish Coon*RU MCO a | Incredible Ray Airish Coon*RU MCO d | Ich Pillowtalk's Zafiro II MCO a |
| Ich Big-Hannibal Sweet Temptation MCO f 03 | |||
| Big-Hannibals Night of Fantasy MCO gs | Peshewafarm Dollar MCO e 22 | ||
| Ashlands Amelie MCO ns 24 | |||
| Reggae Blue of El Dorado MCO as | Darewolf of El Dorado MCO ns | A' Purple Rain of Pocono MCO as | |
| Riva of El Dorado MCO ns 03 | |||
| Ghevara of El Dorado MCO g | Yaguar of El Dorado MCO n | ||
| A Winerau's Bonera MCO f | |||
| GICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | Baltasar Silvi-Cola*PL MCO d 22 |
| Genvine Queen of Rainbow Valley MCO f 23 | |||
| Kiki Peter Stars*RU MCO g 22 | FIN*Pikkumetsän Coon-Oiva MCO n 22 | ||
| Bonni Peter Stars*RU MCO f 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | Ch Ginger Long Meadow*RU MCO d 22 | |
| Bacardi Sudjuk Kale*RU MCO n 24 | |||
| Catsvill County's Java MCO ns | Catsvill County's Dunhill MCO ns | ||
| Catsvill County's Quinta MCO а |
- Подробности
- Категория: Родословная
Страница 1 из 5

